Infrastructure Details:-

| 1 | Class Rooms | 06 |
| 2 | Library/ Reading Room | 01 |
| 3 | Multipurpose Hall | 01 |
| 4 | Seminar Room | 01 |
| 5 | Mathematics Lab | 01 |
| 6 | Composite Sc. Lab | 01 |
| 7 | Language Lab | 01 |
| 8 | Music Room | 01 |
| 9 | SUPW Room | 01 |
| 10 | Sports Room | 01 |
| 11 | Health & Phy. Ed Room | 01 |
| 12 | ICT Resource Center | 01 |
| 13 | Workshop Room | 01 |
| 14 | Tutorial Room | 02 |
| 15 | Staff Room | 02 |
| 16 | Office Room | 03 |
| 17 | Boys Common Room | 01 |
| 18 | Girls Common Room | 01 |
| 19 | Toilets (Male/Female) | 08 |
| 20 | Store Room | 02 |
| 21 | Canteen | 01 |
| 22 | Built-Up Area | 3639.72 sq. m |
| 23 | Land Area | 3178.29 sq. m |
